To calculate the ballistics data, the following conditions were used for all cartridges:
Country | Namne | Caliber | Weight | Speed at muzzle | BC |
---|---|---|---|---|---|
U.S.A. | .30-06 | .308 | 150 gr. | 2700 fps | 0.335 |
U.K. | .303R British | .311 | 174 gr. | 2440 fps | 0.369 |
U.S.S.R. | 7.62 x 54R | .311 | 148 gr. | 2738 fps | 0.36 |
Germany | 7.92 x 57 | .323 | 154 gr. | 2880 fps | 0.29 |
Note: all the data was obtained from the manufacturer of the bullets I used. With one exception. The BC values are from The History Of Sniping And Sharpshooting by John Plaster.
Country | Name | Remains supersonic up to this distance (yards) |
---|---|---|
U.S.A. | .30-06 | 837 |
U.K. | .303R British | 807 |
U.S.S.R. | 7.62 x 54R | 916 |
Germany | 7.92 x 57 | 785 |
Clic on the graph image for a full size graph.